Minimum/Maximum | |
(a) Mastkurvatur | 25mm |
(b) mast section (i) longitudinally | 120/127mm |
mast section(ii) laterally | 75/92 mm |
(c) Mätmärkesbredd | 20 mm |
(d) Mastmätmärkeshöjder: (i) lower point | 0mm |
(d)Mastmätmärkeshöjder:(ii) the upper point | 8750mm |
(d)Mastmätmärkeshöjder:(iii) the forestay heigh | 7160 mm |
(e) Shroud Height, cap shrouds | 7125/7225 mm |
f) Rigging Height, lower shrouds | 3038/3138 mm |
(g) Spinnakerbomsbeslag: (i) the height | 840 mm |
(ii) projection including rail | 55 mm |
(h) Spinnaker: (i) height | 7630 mm |
(ii) Projection | 50 mm |
Nozzle: (i) length | 755/765 mm |
(ii) height | 3125/3175 |
(j) the distance from the imaginary line between the diffuser shroud mounts to the rear mast with: (i) the injectors at the front position |
80mm |
(ii) the spacers in the rear position | 260mm |
minimum/maximum | |
(a) Bomkurvatur | 15mm |
(b) the boom section: (i) vertically | 75/95mm |
b) the boom section: ((ii) laterally | 55/70mm |
(c)Mast breadth | 20mm |
minimum/maximum | |
(a) Akterlikslängd | 9330 mm |
(b) Quarter Width | free |
(c) Half Width | 2020 mm |
(d) Three-quarter width | 1120 mm |
(e) Cases Horn Beam | 140 mm |
(f) Fallhornsskäddans width | 140 mm |
(e) Cases Horn Beam | 120 mm |
(g) of the sail cloth weight body above 250mm from the foot | 250 gr/m2m |
(h) fabric weight within 250 mm of the foot | free |
(i) Primary Reinforcement | 600 mm |
(j ) Secondary Reinforcement | free |
(k) Hem width | free |
(l) Sömsbredd | free |
(m) window | free |
(.)Number of windows | 2 |
(n) window of a window | 0.65 m2 |
(o) The distance from the window to segellik | 150 mm |
(p) Fallhornsskäddans greatest distance from the head point | 120 mm |
(q) Latt Pocket Length: (in ) top batten pocket: a single | free |
(ii) intermediate batten pockets: a single | 1050 mm |
(iii) the bottom batten pocket: a single | 800 mm |
(r) Latt Pocket Width: (i) internal | 70 mm |
minimum/maximum | |
(a) luff | 7600/7800mm |
(b) Akterlikslängd | free |
(c) Underlikslängd | 3800/3900 mm |
(d) Underliksmedian | free |
(e) Cases Horn Beam | 50mm |
(f) fabric weight in the sail body | 190 gr/m2 |
(g) Primary Amplification | 600 mm |
(h) Secondary Reinforcement | free(in) |
(i)Hem width | free |
(j) Sömsbredd | free |
(k) Number of windows | 2 |
Window area per window (1) | 0.65 m2 |
minimum/maximum | |
(a) luff | 8000 mm |
(b) Akterlikslängd | 7650 mm |
(c) Underlikslängd | 2,950 mm |
(d) Underliksmedian | free |
(e) Half Width | 1600 mm |
(f) Three-quarter width | 900 mm |
(g) Upper width at the top batten pocket | 900mm |
(h) Fall Horn Beam | 240 g/m2 |
(i)cloth weight of the sail body | 50 mm (in ) |
(j) Primary Reinforcement | free |
(k) Secondary Reinforcement | free |
(l) Hem width | free |
(m) Sömsbredd | free |
(n) Number of windows | 2 |
(o) Window area per window | 0.65 m2 |
(p) distance from the window to segellik | 150 mm |
(q) Latt Pocket length: (i) | 620 mm |
(r) Latt Pocket Width: (ii) internal | 70 mm |
minimum/maximum | |
(a) leech and luff ("standing corpses") length | 8270 mm |
(b)Underlikslängd | 4550 mm |
(c) Underliksmedian | free |
(d) Difference between diagonals | free Nordic IFRA Class Rules 2012 for IF-boat 25 (25) |
(e) Quarter Width | free |
(f) Half-Width | 4550mm |
(g) Three-quarter width | free |
(h) cloth weight in sail body | 35 gr/m2 |
(i) Primary Amplification | free |
(j) Secondary Reinforcement | free |
(k) Hem width | free |
(l) Sömsbredd | free |